settlement-id	settlement-start-date	settlement-end-date	deposit-date	total-amount	currency	transaction-type	order-id	merchant-order-id	adjustment-id	shipment-id	marketplace-name	amount-type	amount-description	amount	fulfillment-id	posted-date	posted-date-time	order-item-code	merchant-order-item-id	merchant-adjustment-item-id	sku	quantity-purchased	promotion-id
27023364631	2026-07-17 16:20:34 UTC	2026-07-31 16:20:34 UTC	2026-08-02 16:20:34 UTC	87.89	USD																		
27023364631						Order	114-0413556-0418628	114-0413556-0418628		N4pQCsQxR	Amazon.com	ItemPrice	Principal	14.49	AFN	2026-07-22	2026-07-22 00:11:01 UTC	162265869215041			GR17HIB30-11	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		N4pQCsQxR	Amazon.com	ItemPrice	Tax	0.98	AFN	2026-07-22	2026-07-22 00:11:01 UTC	162265869215041			GR17HIB30-11	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		N4pQCsQxR	Amazon.com	ItemWithheldTax	MarketplaceFacilitatorTax-Principal	-0.98	AFN	2026-07-22	2026-07-22 00:11:01 UTC	162265869215041			GR17HIB30-11	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		N4pQCsQxR	Amazon.com	ItemFees	FBAPerUnitFulfillmentFee	-4.09	AFN	2026-07-22	2026-07-22 00:11:01 UTC	162265869215041			GR17HIB30-11	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		N4pQCsQxR	Amazon.com	ItemFees	Commission	-2.17	AFN	2026-07-22	2026-07-22 00:11:01 UTC	162265869215041			GR17HIB30-11	1	
27023364631						Order	111-9544384-1490624	111-9544384-1490624		NvpX0bXyN	Amazon.com	ItemPrice	Principal	12.99	AFN	2026-07-30	2026-07-30 13:04:43 UTC	163408310266921			GR23HIK27-33	1	
27023364631						Order	111-9544384-1490624	111-9544384-1490624		NvpX0bXyN	Amazon.com	ItemFees	FBAPerUnitFulfillmentFee	-3.86	AFN	2026-07-30	2026-07-30 13:04:43 UTC	163408310266921			GR23HIK27-33	1	
27023364631						Order	111-9544384-1490624	111-9544384-1490624		NvpX0bXyN	Amazon.com	ItemFees	Commission	-9.75	AFN	2026-07-30	2026-07-30 13:04:43 UTC	163408310266921			GR23HIK27-33	1	
27023364631						Order	111-9544384-1490624	111-9544384-1490624		NvpX0bXyN	Amazon.com	ItemPrice	Principal	12.99	AFN	2026-07-30	2026-07-30 13:04:43 UTC	163408310266921			GR23HIK27-33	1	
27023364631						Order	111-9544384-1490624	111-9544384-1490624		NvpX0bXyN	Amazon.com	ItemFees	FBAPerUnitFulfillmentFee	-3.86	AFN	2026-07-30	2026-07-30 13:04:43 UTC	163408310266921			GR23HIK27-33	1	
27023364631						Order	111-9544384-1490624	111-9544384-1490624		NvpX0bXyN	Amazon.com	ItemPrice	Principal	12.99	AFN	2026-07-30	2026-07-30 13:04:43 UTC	163408310266921			GR23HIK27-33	1	
27023364631						Order	111-9544384-1490624	111-9544384-1490624		NvpX0bXyN	Amazon.com	ItemFees	FBAPerUnitFulfillmentFee	-3.86	AFN	2026-07-30	2026-07-30 13:04:43 UTC	163408310266921			GR23HIK27-33	1	
27023364631						Order	111-9544384-1490624	111-9544384-1490624		NvpX0bXyN	Amazon.com	ItemPrice	Principal	12.99	AFN	2026-07-30	2026-07-30 13:04:43 UTC	163408310266921			GR23HIK27-33	1	
27023364631						Order	111-9544384-1490624	111-9544384-1490624		NvpX0bXyN	Amazon.com	ItemFees	FBAPerUnitFulfillmentFee	-3.86	AFN	2026-07-30	2026-07-30 13:04:43 UTC	163408310266921			GR23HIK27-33	1	
27023364631						Order	111-9544384-1490624	111-9544384-1490624		NvpX0bXyN	Amazon.com	ItemPrice	Principal	12.99	AFN	2026-07-30	2026-07-30 13:04:43 UTC	163408310266921			GR23HIK27-33	1	
27023364631						Order	111-9544384-1490624	111-9544384-1490624		NvpX0bXyN	Amazon.com	ItemFees	FBAPerUnitFulfillmentFee	-3.86	AFN	2026-07-30	2026-07-30 13:04:43 UTC	163408310266921			GR23HIK27-33	1	
27023364631						Order	114-6452496-0484265	114-6452496-0484265		NWssy3V3k	Amazon.com	ItemPrice	Principal	17.49	AFN	2026-07-28	2026-07-28 16:15:03 UTC	163267586142841			GMB01-01	1	
27023364631						Order	114-6452496-0484265	114-6452496-0484265		NWssy3V3k	Amazon.com	ItemPrice	Tax	0.96	AFN	2026-07-28	2026-07-28 16:15:03 UTC	163267586142841			GMB01-01	1	
27023364631						Order	114-6452496-0484265	114-6452496-0484265		NWssy3V3k	Amazon.com	ItemWithheldTax	MarketplaceFacilitatorTax-Principal	-0.96	AFN	2026-07-28	2026-07-28 16:15:03 UTC	163267586142841			GMB01-01	1	
27023364631						Order	114-6452496-0484265	114-6452496-0484265		NWssy3V3k	Amazon.com	ItemFees	FBAPerUnitFulfillmentFee	-3.44	AFN	2026-07-28	2026-07-28 16:15:03 UTC	163267586142841			GMB01-01	1	
27023364631						Order	114-6452496-0484265	114-6452496-0484265		NWssy3V3k	Amazon.com	ItemFees	Commission	-2.62	AFN	2026-07-28	2026-07-28 16:15:03 UTC	163267586142841			GMB01-01	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NfMQPZQFR	Amazon.com	ItemPrice	Principal	14.49	AFN	2026-07-21	2026-07-21 09:10:04 UTC	162265869215081			GR17HIB30-12	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NfMQPZQFR	Amazon.com	ItemPrice	Tax	0.98	AFN	2026-07-21	2026-07-21 09:10:04 UTC	162265869215081			GR17HIB30-12	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NfMQPZQFR	Amazon.com	ItemWithheldTax	MarketplaceFacilitatorTax-Principal	-0.98	AFN	2026-07-21	2026-07-21 09:10:04 UTC	162265869215081			GR17HIB30-12	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NfMQPZQFR	Amazon.com	ItemFees	FBAPerUnitFulfillmentFee	-3.86	AFN	2026-07-21	2026-07-21 09:10:04 UTC	162265869215081			GR17HIB30-12	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NfMQPZQFR	Amazon.com	ItemFees	Commission	-2.17	AFN	2026-07-21	2026-07-21 09:10:04 UTC	162265869215081			GR17HIB30-12	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NfMQPZQFR	Amazon.com	ItemPrice	Principal	14.49	AFN	2026-07-21	2026-07-21 09:10:04 UTC	162265869215161			GR17HIB30-03	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NfMQPZQFR	Amazon.com	ItemPrice	Tax	0.98	AFN	2026-07-21	2026-07-21 09:10:04 UTC	162265869215161			GR17HIB30-03	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NfMQPZQFR	Amazon.com	ItemWithheldTax	MarketplaceFacilitatorTax-Principal	-0.98	AFN	2026-07-21	2026-07-21 09:10:04 UTC	162265869215161			GR17HIB30-03	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NfMQPZQFR	Amazon.com	ItemFees	FBAPerUnitFulfillmentFee	-4.09	AFN	2026-07-21	2026-07-21 09:10:04 UTC	162265869215161			GR17HIB30-03	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NfMQPZQFR	Amazon.com	ItemFees	Commission	-2.17	AFN	2026-07-21	2026-07-21 09:10:04 UTC	162265869215161			GR17HIB30-03	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NkD1P96WR	Amazon.com	ItemPrice	Principal	14.49	AFN	2026-07-20	2026-07-20 13:46:04 UTC	162265869215121			GR17HIB30-17	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NkD1P96WR	Amazon.com	ItemPrice	Tax	0.98	AFN	2026-07-20	2026-07-20 13:46:04 UTC	162265869215121			GR17HIB30-17	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NkD1P96WR	Amazon.com	ItemWithheldTax	MarketplaceFacilitatorTax-Principal	-0.98	AFN	2026-07-20	2026-07-20 13:46:04 UTC	162265869215121			GR17HIB30-17	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NkD1P96WR	Amazon.com	ItemFees	FBAPerUnitFulfillmentFee	-3.86	AFN	2026-07-20	2026-07-20 13:46:04 UTC	162265869215121			GR17HIB30-17	1	
27023364631						Order	114-0413556-0418628	114-0413556-0418628		NkD1P96WR	Amazon.com	ItemFees	Commission	-2.17	AFN	2026-07-20	2026-07-20 13:46:04 UTC	162265869215121			GR17HIB30-17	1	
27023364631						Order	114-6452496-0484265	114-6452496-0484265		Nx807nlRk	Amazon.com	ItemPrice	Principal	12.49	AFN	2026-07-28	2026-07-28 22:05:36 UTC	163267586142881			GCR2001-12	1	
27023364631						Order	114-6452496-0484265	114-6452496-0484265		Nx807nlRk	Amazon.com	ItemPrice	Tax	0.69	AFN	2026-07-28	2026-07-28 22:05:36 UTC	163267586142881			GCR2001-12	1	
27023364631						Order	114-6452496-0484265	114-6452496-0484265		Nx807nlRk	Amazon.com	ItemWithheldTax	MarketplaceFacilitatorTax-Principal	-0.69	AFN	2026-07-28	2026-07-28 22:05:36 UTC	163267586142881			GCR2001-12	1	
27023364631						Order	114-6452496-0484265	114-6452496-0484265		Nx807nlRk	Amazon.com	ItemFees	FBAPerUnitFulfillmentFee	-3.44	AFN	2026-07-28	2026-07-28 22:05:36 UTC	163267586142881			GCR2001-12	1	
27023364631						Order	114-6452496-0484265	114-6452496-0484265		Nx807nlRk	Amazon.com	ItemFees	Commission	-1.87	AFN	2026-07-28	2026-07-28 22:05:36 UTC	163267586142881			GCR2001-12	1	
